Pear Shaped MM to Carat Weight Conversion Chart – Roxx Fine Jewelry

Pear Shaped MM to Carat Weight Conversion Chart

PEAR CUT

MM Size Carat Weight
3 x 2 0.13
4 x 2.5 0.18
4 x 3 0.21
5 x 3 0.25
5 x 4 0.35
6 x 4 0.39
6.5 x 4.5 0.57
7 x 5 0.71
8 x 5 0.81
8.5 x 5.5 1.08
8 x 6 1.25
9 x 6 1.33
9 x 7 1.75
10 x 6 1.71
10 x 7 1.8
10 x 8 2.46
11 x 7.50 2.61
11 x 8 3
12 x 7 3.12
MM Size Carat Weight
12 x 8 3
12 x 9 3.44
13 x 8 2.98
14 x 8 3.47
13 x 9 4.11
14 x 9 4.25
15 x 9 5.06
14 x 10 5.41
13 x 11 5.65
15 x 10 5.75
15 x 11 7.36
16 x 9 5.86
16 x 10 6.27
16 x 12 8.99
17 x 10 6.46
18 x 11 8.14
18 x 12 9.35
18 x 13 10.21
google4e521f6c55672058.html